965 O'reilly Crescent Shelburne, Ontario L9V 2S4
$898,013
Beautifully Finished 4-Bedroom Detached Home in Growing Shelburne 4-bdrm, 3-baths detached 2-story home in the ever-growing town of Shelburne. Enjoy peaceful living with serene views of the pond and greenspace right from your front porch. The professionally landscaped yard and spacious driveway with no sidewalk offer fantastic curb appeal. Step inside through custom double doors into a grand foyer, leading to an open, bright kitchen featuring high-end stainless steel appliances, ample cupboard and counter space, and easy access to the private backyard, complete with a stone patio perfect for entertaining! The second floor boasts 4 spacious bdrm, large closets, and a versatile storage room that can easily be converted back to a 2nd FLR laundry room. , a walk-in closet, and a luxurious en-suite. This home seamlessly blends comfort, style, and functionality, set in a quiet and charming Shelburne location. Don't miss the opportunity to make this beautiful property your new home! (id:43697)
Property Details
MLS® Number | X10929309 |
Property Type | Single Family |
Community Name | Shelburne |
AmenitiesNearBy | Park |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 109 Ft ,10 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 109.9 Ft |
SizeTotalText | 40 X 109.9 Ft |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.74 m | 5.13 m | 5.74 m x 5.13 m |
Second Level | Bedroom 2 | 3.73 m | 4.9 m | 3.73 m x 4.9 m |
Second Level | Bedroom 3 | 3.09 m | 2.72 m | 3.09 m x 2.72 m |
Second Level | Bedroom 4 | 2.92 m | 3.95 m | 2.92 m x 3.95 m |
Main Level | Kitchen | 5.12 m | 4.27 m | 5.12 m x 4.27 m |
Main Level | Dining Room | 5.16 m | 4.72 m | 5.16 m x 4.72 m |
Main Level | Living Room | 3.93 m | 5.08 m | 3.93 m x 5.08 m |
Main Level | Foyer | 2.09 m | 1.94 m | 2.09 m x 1.94 m |
https://www.realtor.ca/real-estate/27683985/965-oreilly-crescent-shelburne-shelburne
Interested?
Contact us for more information