89 Roy Grove Way Markham, Ontario L6E 0T7
$1,168,800Maintenance, Common Area Maintenance, Insurance
$175.03 Monthly
Maintenance, Common Area Maintenance, Insurance
$175.03 MonthlyWelcome To 89 Roy Grove Way, This Beautiful End-Unit Townhouse Well-Kept By Original Owners. StarSeries 21.8ft Wide Street Towns, 1975sf + Basement, Laundry & Family on Ground Flr W/O ToInterlocked Backyard, 9ft Ceiling 2nd Flr, Open Concept Living/Dining, Kitchen W/Central Island,Upgraded Light Fixtures, Backsplash, SS Appliances, Breakfast O/L Backyard, Primary BR W/4pc-Ensuite& W/I Closet. Step To Swan Lake & Trails, Mins To Mt Joy Go, High Ranking Schools, Markham Main St.Just Move-In & Enjoy! (id:43697)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N10845403 |
Property Type | Single Family |
Community Name | Greensborough |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.33 m | 5.18 m | 6.33 m x 5.18 m |
Second Level | Dining Room | 6.33 m | 5.18 m | 6.33 m x 5.18 m |
Second Level | Kitchen | 4.39 m | 2.68 m | 4.39 m x 2.68 m |
Second Level | Eating Area | 3.47 m | 3.05 m | 3.47 m x 3.05 m |
Third Level | Primary Bedroom | 4.87 m | 3.59 m | 4.87 m x 3.59 m |
Third Level | Bedroom 2 | 2.93 m | 2.74 m | 2.93 m x 2.74 m |
Third Level | Bedroom 3 | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
Ground Level | Family Room | 4.6 m | 3.23 m | 4.6 m x 3.23 m |
Ground Level | Laundry Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
https://www.realtor.ca/real-estate/27679944/89-roy-grove-way-markham-greensborough-greensborough
Interested?
Contact us for more information