847 - 151 Dan Leckie Way Toronto, Ontario M5V 4B2
2 Bedroom
1 Bathroom
599.9954 - 698.9943 sqft
Indoor Pool
Central Air Conditioning
Forced Air
$619,800Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$551.53 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$551.53 MonthlyDowntown City 1 bedroom + Den, 615 Sf + 37 Sf Balcony. 1 Parking Space. Laundry Room with Storage Place. 24 Hrs Concierge. Indoor Pool and Gym. Walking distance to TTC, banks, Sobey's supermarket, Shops, Park, and restaurants. Quick access to highway QEW and DVP. **** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, All Elfs, All Window Coverings. (id:43697)
Property Details
MLS® Number | C11189915 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.12 m | 3 m | 3.12 m x 3 m |
Flat | Dining Room | 3.99 m | 3 m | 3.99 m x 3 m |
Flat | Kitchen | 3.99 m | 3 m | 3.99 m x 3 m |
Flat | Den | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
Flat | Primary Bedroom | 3.73 m | 2.77 m | 3.73 m x 2.77 m |
Flat | Laundry Room | 1.52 m | 1.12 m | 1.52 m x 1.12 m |
Interested?
Contact us for more information