818 - 60 Southport Street Toronto, Ontario M6S 3N4
$899,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking, Cable TV
$949.83 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking, Cable TV
$949.83 MonthlyLive steps from the beach and city parks in this stunning 2-storey apartment! Remodeled in 2023, this south-facing gem offers breathtaking views of Lake Ontario and downtown from its spacious balcony. The bright, open layout features a gourmet kitchen with a 10-foot island, custom quartz finishes, and ample storage. The elegant bathroom boasts Italian porcelain tiles and a floating vanity, while the stylish laundry room includes top-tier LG appliances. With chic glass railings, luxury vinyl plank flooring, and all-inclusive utilities, this unit is both modern and convenient. Ductless minisplit heat pump(AC) was installed in 2023. **** EXTRAS **** option to easily create a 3rd bedroom by constructing a wall with a door in it next to the kitchen (id:43697)
Property Details
MLS® Number | W10884973 |
Property Type | Single Family |
Community Name | High Park-Swansea |
AmenitiesNearBy | Park, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, Sauna |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Tennis Court |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Recreation Centre, Exercise Centre, Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 3.35 m | 4.29 m x 3.35 m |
Second Level | Bedroom | 5.24 m | 2.72 m | 5.24 m x 2.72 m |
Second Level | Laundry Room | 3.43 m | 1.57 m | 3.43 m x 1.57 m |
Main Level | Family Room | 6.1 m | 3.1 m | 6.1 m x 3.1 m |
Main Level | Dining Room | 3.43 m | 2.74 m | 3.43 m x 2.74 m |
Main Level | Kitchen | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
Interested?
Contact us for more information