773 Prince Of Wales Drive Cobourg, Ontario K9A 5X8
$750,000Maintenance, Parcel of Tied Land
$34 Monthly
Maintenance, Parcel of Tied Land
$34 MonthlyWelcome to a Cobourg home that knows how to make space work for you. This charming bungalow offers comfortable main-floor living plus in-law capability, making it an excellent fit for multigenerational living, extended family, guests, or anyone who likes having a little extra flexibility under one roof. Inside, you'll find an inviting, easy-to-live-in layout with plenty of natural light and the kind of practical flow that makes everyday life feel effortless. Downstairs, the additional living space gives you options-because whether it's family staying close, teenagers claiming their own territory, or guests who've decided they like your house a little too much, everyone can have their own space. Outside, the property is just as appealing, with beautiful gardens that bring colour, character and a little bit of magic to the yard. And for the car enthusiast, hobbyist, or simply someone who refuses to park outside in February, there's a generous two-car garage offering plenty of parking and storage. And then there's Cobourg, where smalltown charm meets lakefront living, great shops, restaurants, beaches and that unmistakable "let's go for a walk" kind of lifestyle. One home. Multiple possibilities. A whole lot of flexibility. (id:43697)
Property Details
| MLS® Number | X13764608 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Hospital, Schools, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Hospital, Schools, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 118 Ft ; 118.86 X 22.80 X 13.61 X 123.69 X 35.92 |
| Size Total Text | 36 X 118 Ft ; 118.86 X 22.80 X 13.61 X 123.69 X 35.92 |
https://www.realtor.ca/real-estate/30257455/773-prince-of-wales-drive-cobourg-cobourg
Contact Us
Contact us for more information








































