77 Dublin Street S Guelph, Ontario N1H 4M5
$699,000
This classic, century-old home offers a unique opportunity for end-users, investors, renovators, or first-time buyers looking to make their mark on a historic property. This character-filled home retains much of its original charm, with many of its period-specific elements still intact and in great condition - a perfect canvas for those looking to restore or update to modern tastes. The home offers generous square footage, with multiple rooms to customize for your living or investment needs. From the very moment you walk through the door, you will feel this property's warm, inviting feel. What's more, this home is situated in an ideal location within the heart of Guelph near the downtown area - minutes from a scenic river, ideal for outdoor enthusiasts looking for nearby recreational opportunities. Steps to restaurants and shops galore make this an ultra-convenient location, and only a short walk to Guelph Central GO Station makes the property easily accessible. U of Guelph located only a few minutes south. Don't miss out on the chance to own a piece of history and create your dream home or investment property in one of Guelph's most captivating neighbourhoods. Schedule a viewing today! **** EXTRAS **** Basement ceilings 5ft+ - higher than crawlspace, excellent for storage. (id:43697)
Property Details
MLS® Number | X10433400 |
Property Type | Single Family |
Community Name | Central West |
AmenitiesNearBy | Place Of Worship, Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Ceramic, Hardwood |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
LandAmenities | Place Of Worship, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 99 Ft |
SizeFrontage | 54 Ft ,1 In |
SizeIrregular | 54.1 X 99 Ft |
SizeTotalText | 54.1 X 99 Ft |
SurfaceWater | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.07 m | 3.42 m | 4.07 m x 3.42 m |
Second Level | Bedroom 3 | 4.1 m | 2.57 m | 4.1 m x 2.57 m |
Second Level | Sitting Room | 4.56 m | 2.31 m | 4.56 m x 2.31 m |
Main Level | Kitchen | 3.45 m | 3.1 m | 3.45 m x 3.1 m |
Main Level | Dining Room | 4.42 m | 4.05 m | 4.42 m x 4.05 m |
Main Level | Living Room | 4.1 m | 3.16 m | 4.1 m x 3.16 m |
Main Level | Bedroom | 3.98 m | 2.86 m | 3.98 m x 2.86 m |
https://www.realtor.ca/real-estate/27671515/77-dublin-street-s-guelph-central-west-central-west
Interested?
Contact us for more information