72 Mohandas Drive Markham, Ontario L3S 0E4
7 Bedroom
5 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$1,399,000
Good Location 2 Story Semi Detached House Cedarwood York Community. 4 + 3 Bedroom + 5 Washroom. S/S Appliances, Granite Counter Top & Backsplash. Hardwood Floor, Costco, Schools, Home Depot, Amazon, Canada Post, Bank And More. (id:43697)
Property Details
MLS® Number | N11995268 |
Property Type | Single Family |
Community Name | Cedarwood |
Amenities Near By | Hospital, Park, Schools, Public Transit |
Parking Space Total | 3 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Age | 0 To 5 Years |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,6 In |
Size Frontage | 24 Ft ,7 In |
Size Irregular | 24.6 X 127.5 Ft |
Size Total Text | 24.6 X 127.5 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.74 m | 3.17 m | 2.74 m x 3.17 m |
Second Level | Bedroom 2 | 3.96 m | 3.57 m | 3.96 m x 3.57 m |
Second Level | Bedroom 3 | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
Second Level | Bedroom 4 | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
Main Level | Living Room | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
Main Level | Family Room | 5.75 m | 3.54 m | 5.75 m x 3.54 m |
Main Level | Dining Room | 5.49 m | 3.17 m | 5.49 m x 3.17 m |
Main Level | Eating Area | 2.99 m | 3.17 m | 2.99 m x 3.17 m |
https://www.realtor.ca/real-estate/27968806/72-mohandas-drive-markham-cedarwood-cedarwood
Contact Us
Contact us for more information