6436 Armstrong Drive Niagara Falls, Ontario L2H 2M1
$725,000
Step into a world of endless possibilities in this exquisite Niagara Falls residence. This meticulously designed home boasts four generously sized bedrooms, including a luxurious 160 sq ft primary suite, perfect for creating your own personal sanctuary. The two well-appointed bathrooms feature sleek, modern finishes, providing a spa-like retreat within your own home.The heart of this home is the beautifully integrated kitchen, living, and dining area, ideal for both everyday living and entertaining. The kitchen shines with high-end stainless steel appliances, elegant white cabinetry, and stylish subway tile backsplash, inspiring your inner chef. Gleaming floors throughout add warmth and sophistication to the space.Spread across two floors, this 1780 sq ft home offers ample room for your family to grow and thrive. The lower level provides additional living space, perfect for a home gym or entertainment area. With its thoughtful layout and modern amenities, this home caters to your desires for both comfort and style.Located in the vibrant city of Niagara Falls, this property puts you at the doorstep of world-renowned attractions while providing a peaceful retreat to call home. Don't miss this opportunity to elevate your lifestyle and make your dreams a reality in this exceptional property. (id:43697)
Property Details
MLS® Number | X10845463 |
Property Type | Single Family |
Community Name | 218 - West Wood |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,3 In |
SizeFrontage | 40 Ft ,1 In |
SizeIrregular | 40.1 X 110.3 Ft |
SizeTotalText | 40.1 X 110.3 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.44 m | 6.91 m | 7.44 m x 6.91 m |
Lower Level | Bedroom 4 | 3.76 m | 3.45 m | 3.76 m x 3.45 m |
Lower Level | Bathroom | 3.02 m | 2.18 m | 3.02 m x 2.18 m |
Lower Level | Laundry Room | 4.27 m | 2.69 m | 4.27 m x 2.69 m |
Main Level | Living Room | 6.43 m | 5.54 m | 6.43 m x 5.54 m |
Main Level | Kitchen | 3.33 m | 2.62 m | 3.33 m x 2.62 m |
Main Level | Bathroom | 3.02 m | 2.18 m | 3.02 m x 2.18 m |
Main Level | Primary Bedroom | 4.5 m | 3.33 m | 4.5 m x 3.33 m |
Main Level | Bedroom 2 | 4.09 m | 3.76 m | 4.09 m x 3.76 m |
Main Level | Bedroom 3 | 3.02 m | 2.39 m | 3.02 m x 2.39 m |
Utilities
Cable | Available |
Sewer | Installed |
Interested?
Contact us for more information