632 Union Street Peterborough, Ontario K9H 3V5
$469,900
Vacant Turnkey Legal Duplex Perfect for Investors or Multi-Family Living! This vacant updated 2-unit property is ideally located on a small, quiet street beside a park, offering the best of tranquility and convenience. Two updated units - 2 bedrooms and 2 bathrooms, and 2 bedrooms and 1 bathroom - this home is move-in ready for tenants or owner-occupiers. The detached 2-car garage adds valuable storage and parking, or rent for extra income. Easy access to transit, Trent University, and Fleming College. Modern finishes and excellent cashflow potential in a high-demand area, this property is an opportunity you don't want to miss - schedule your viewing today! **EXTRAS** Separate hydro meters (id:43697)
Property Details
MLS® Number | X10431710 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Park, Place Of Worship, Public Transit |
Equipment Type | Water Heater - Electric |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Electric |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Separate Electricity Meters |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 73 Ft ,3 In |
Size Frontage | 50 Ft ,5 In |
Size Irregular | 50.44 X 73.31 Ft |
Size Total Text | 50.44 X 73.31 Ft|under 1/2 Acre |
https://www.realtor.ca/real-estate/27667637/632-union-street-peterborough-downtown-downtown
Contact Us
Contact us for more information