60 Emmett Avenue Toronto, Ontario M6M 2E6
$1,288,000
2020 Custom-Built Home Where Luxury And Simplicity Meet Modern Day Comfort. Spacious And Bright 3 Bedroom + 4 Bath Detached Home Steps From Eglinton Flats Park And Scarlett Woods Golf Course. Open Concept Living/Dining, 10Ft Ceilings In Main And Upper Floors, Feature Panelled Wall In Foyer. Premium Finishes Throughout (Solid Wood Doors, Crown Moulding, 7 1/4 Inch Baseboards, Italian Mortise Door Hardware). Stunning Master Suite With Tray Ceiling, Ensuite And Walk-In Closet. Rare 9Ft Ceiling Basement Is Fully Finished With In-Law Suite, Laundry, Storage & Private Separate Entrance - Income Potential. 1.4Km to The Mount Dennis LRT Station -LINE 5 (id:43697)
Property Details
| MLS® Number | W13761332 |
| Property Type | Single Family |
| Community Name | Mount Dennis |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Dryer, Garage Door Opener, Water Heater, Hood Fan, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 58 Ft |
| Size Frontage | 94 Ft |
| Size Irregular | 94 X 58 Ft |
| Size Total Text | 94 X 58 Ft |
https://www.realtor.ca/real-estate/30253258/60-emmett-avenue-toronto-mount-dennis-mount-dennis
Contact Us
Contact us for more information




































