5507 - 395 Bloor Street E Toronto, Ontario M4W 1H7
2 Bedroom
1 Bathroom
599.9954 - 698.9943 sqft
Central Air Conditioning
Forced Air
$850,000Maintenance,
$563.64 Monthly
Maintenance,
$563.64 MonthlyBreathtaking views from this 2 Bedroom Penthouse suite on the 55th floor with souring 11' high ceilings. Stunning unobstructed clear view through Floor-To-Ceiling Windows, embracing this Panoramic Views Of The City Skyline, Including The Iconic CN Tower and Skyscrapers. enjoy the five-star resort style Fitness Centre at the Hilton Hotel. Steps Walk To the subway Station And Close To Yonge St & Bloor St, Yorkville And University Of Toronto **** EXTRAS **** all Stainless Steel appliances, window coverings, all ELFs. (id:43697)
Property Details
MLS® Number | C10919857 |
Property Type | Single Family |
Community Name | North St. James Town |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Interested?
Contact us for more information