492 South Coast Drive Haldimand, Ontario N0A 1L0
3 Bedroom
2 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
Waterfront
Acreage
$1,699,000
Outstanding opportunity to acquire a beautiful lakefront property, approximately 4.8 acres, with a pristine shoreline. An exceptionally deep, south-facing grassy lot with mature trees and incredible lake views. Existing house, garage and shed on the property. This property is NOT subject to the Foreign Buyer Ban! **EXTRAS** Opportunity to purchase 488 South Coast Drive for a combined total of approximately 7 acres and 650 feet of shoreline. (id:43697)
Property Details
MLS® Number | X9364188 |
Property Type | Single Family |
Community Name | Nanticoke |
Amenities Near By | Beach |
Easement | Right Of Way, None |
Features | Level Lot, Wooded Area, Solar Equipment |
Parking Space Total | 13 |
Structure | Drive Shed |
View Type | View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Cistern |
Parking
Detached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 433 Ft ,7 In |
Size Frontage | 413 Ft ,9 In |
Size Irregular | 413.8 X 433.6 Ft ; See Survey Available |
Size Total Text | 413.8 X 433.6 Ft ; See Survey Available|2 - 4.99 Acres |
https://www.realtor.ca/real-estate/27457095/492-south-coast-drive-haldimand-nanticoke-nanticoke
Contact Us
Contact us for more information