492 Robert Road Peterborough, Ontario K9J 5T1
$569,900
South End Gem! Welcome to 492 Robert Road - a spacious 2 + 2 bedroom, 2-bathroom brick bungalow on a large, level, fully fenced corner lot! Featuring approximately 1,300 sq. ft. on the main level, hardwood floors, ceramic tile, and a bright main-floor sunroom. The kitchen offers a new countertop and island (September 2026). Finished lower level includes 2 additional bedrooms or 1 bedroom plus den and a 4-piece bathroom. Built in 1961, this solid home offers plenty of space and flexibility for families, first-time buyers, or investors. Convenient South End location with easy access to Highway 115 and walking distance to Costco. A great opportunity! (id:43697)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13760148 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | All, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft ,9 In |
| Size Frontage | 56 Ft ,9 In |
| Size Irregular | 56.8 X 95.8 Ft |
| Size Total Text | 56.8 X 95.8 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.44 m | 2.86 m | 3.44 m x 2.86 m |
| Basement | Laundry Room | 4.2 m | 2.23 m | 4.2 m x 2.23 m |
| Basement | Recreational, Games Room | 5.36 m | 3.44 m | 5.36 m x 3.44 m |
| Basement | Other | 2.18 m | 1.4 m | 2.18 m x 1.4 m |
| Basement | Utility Room | 3.5 m | 3.38 m | 3.5 m x 3.38 m |
| Basement | Bathroom | 3.42 m | 1.78 m | 3.42 m x 1.78 m |
| Basement | Bedroom 3 | 5.16 m | 3.35 m | 5.16 m x 3.35 m |
| Main Level | Bathroom | 3.1 m | 1.99 m | 3.1 m x 1.99 m |
| Main Level | Bedroom 2 | 3.4 m | 2.45 m | 3.4 m x 2.45 m |
| Main Level | Dining Room | 4.45 m | 3.09 m | 4.45 m x 3.09 m |
| Main Level | Foyer | 2.68 m | 1.63 m | 2.68 m x 1.63 m |
| Main Level | Kitchen | 4.29 m | 3.99 m | 4.29 m x 3.99 m |
| Main Level | Living Room | 5.42 m | 3.64 m | 5.42 m x 3.64 m |
| Main Level | Primary Bedroom | 3.4 m | 3.21 m | 3.4 m x 3.21 m |
| Main Level | Sunroom | 6.15 m | 3.14 m | 6.15 m x 3.14 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















































