48 David Street Brampton, Ontario L6X 1J5
10 Bedroom
10 Bathroom
3,500 - 5,000 ft2
Hot Water Radiator Heat
$2,488,000
Prime Investment Opportunity in Downtown Brampton! 48 David Street presents a fully tenanted 10-unit building in a highly desirable location near Queen and Main, just steps from the GO Station, shopping, and key amenities.10 units 9 one bedroom and 1 two bedroomThis property also offers significant future development potential, with a proposal for a 8 story building that could maximize long-term value. An excellent opportunity for investors looking for immediate income and future growth. (id:43697)
Property Details
MLS® Number | W11977507 |
Property Type | Multi-family |
Community Name | Downtown Brampton |
Parking Space Total | 11 |
Building
Bathroom Total | 10 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Amenities | Separate Electricity Meters |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Exterior Finish | Aluminum Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Irregular | 100.7 X 92.4 Acre |
Size Total Text | 100.7 X 92.4 Acre |
Zoning Description | R4a |
Contact Us
Contact us for more information