421 - 1 Homewood Avenue Toronto, Ontario A1A 1A1
1 Bedroom
2 Bathroom
599.9954 - 698.9943 sqft
Central Air Conditioning
Forced Air
$837,500Maintenance, Common Area Maintenance, Insurance
$502 Monthly
Maintenance, Common Area Maintenance, Insurance
$502 MonthlyTridel's 6080 Yonge is a mid rise boutique style community partnered with Arkfield. Enjoy seamless transit connectivity, with downtown's Union Station reachable in around 40 minutes! Experience a diverse cultural atmosphere.14-story building comprises of 247 suites. Step into our spacious lobby, amenities include lounge, bar, and dining area that seamlessly opens onto a garden terrace. Co worker's lounge area , fitness center, yoga studio, indoor and outdoor children's play area and dog run. **** EXTRAS **** One plus den w/ two full bathrooms approx: 9' smooth ceilings, south view. (id:43697)
Property Details
MLS® Number | C10957745 |
Property Type | Single Family |
Community Name | Newtonbrook West |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Dining Room | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
Main Level | Kitchen | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
Main Level | Den | 2.68 m | 1.79 m | 2.68 m x 1.79 m |
Main Level | Primary Bedroom | 3.05 m | 2.8 m | 3.05 m x 2.8 m |
Interested?
Contact us for more information