4208 - 45 Charles Street E Toronto, Ontario M4Y 0B8
1 Bedroom
1 Bathroom
500 - 599 ft2
Central Air Conditioning
$599,000Maintenance, Heat, Water, Common Area Maintenance, Insurance
$438.12 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance
$438.12 MonthlyThe Award Winning" Chaz Yorkville" Condo At The Heart Of Toronto. Steps To Yonge/Bloor, UoT, Toronto Metropolitan University, Shopping, BanksAnd More! Functional And Spacious Layout. Amazing Amenities: Chaz Club, Computer Gamer Arena, Fitness, Zipcar, Pet, Spa And Any More. **EXTRAS** Fridge, B/I Dishwasher, Microwave, Stove, Washer And Dryer. All Existing Light Fixtures (id:43697)
Property Details
MLS® Number | C11898790 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Security/concierge, Sauna, Recreation Centre |
Appliances | Oven - Built-in |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Size Interior | 500 - 599 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
Main Level | Kitchen | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
Main Level | Dining Room | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
Main Level | Bedroom | 3.07 m | 2.79 m | 3.07 m x 2.79 m |
Contact Us
Contact us for more information