4069 Chelmsford Court Mississauga, Ontario L5B 2X2
3 Bedroom
3 Bathroom
1,100 - 1,500 sqft
Central Air Conditioning
Forced Air
$889,000
Welcome to 4069 Chelmsford Crt. Tucked away at the end of a quiet court, this three bedroom home sits on a large pie-shaped lot with plenty of room to make it your own. Whether you're looking to renovate or create a home that reflects your style, this property offers an exciting opportunity in a sought-after location. Location, pie shaped lot size, and potential. It's all here. (id:43697)
Property Details
| MLS® Number | W13791950 |
| Property Type | Single Family |
| Community Name | Creditview |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Meter |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Carpeted, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,2 In |
| Size Frontage | 13 Ft ,3 In |
| Size Irregular | 13.3 X 130.2 Ft ; Front 13.34 X 130.22 X Rear 90.7 X 82.25 |
| Size Total Text | 13.3 X 130.2 Ft ; Front 13.34 X 130.22 X Rear 90.7 X 82.25|under 1/2 Acre |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.94 m | 3.35 m | 5.94 m x 3.35 m |
| Second Level | Bedroom 2 | 4.02 m | 2.92 m | 4.02 m x 2.92 m |
| Second Level | Bedroom 3 | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
| Basement | Recreational, Games Room | 4.97 m | 2.92 m | 4.97 m x 2.92 m |
| Basement | Other | 2.28 m | 2.92 m | 2.28 m x 2.92 m |
| Ground Level | Kitchen | 2.74 m | 2.28 m | 2.74 m x 2.28 m |
| Ground Level | Family Room | 7.47 m | 3.23 m | 7.47 m x 3.23 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30287558/4069-chelmsford-court-mississauga-creditview-creditview
Contact Us
Contact us for more information































