40 Greenwood Crescent Kawartha Lakes, Ontario K0M 2T0
$659,000
Enjoy Lakeside Living In The Beautiful And Quiet Family Community Of Western Trent, This Raised Bungalow Built In 2001 Features 2 + 1 Bedrooms and 3 Bathrooms, The Separate Entrance To The Fully Finished Basement Allows For Multiple Uses. The Home Is Well Updated and Located On A Large Lot With Canal Lake Access Just Steps Away Through The Back Yard Right Of Way. The Rear Deck And Patio Are Great For Entertaining, Western Trent Golf Club and Naturipe Food Market/LCBO Within Walking Distance. Bus Stop At The Corner For The Kids. 50 Min. Drive From 404, 30 Minutes To Orillia, 35 Minutes To Lindsay. (id:43697)
Property Details
MLS® Number | X11894352 |
Property Type | Single Family |
Community Name | Rural Eldon |
Amenities Near By | Place Of Worship |
Community Features | Community Centre, School Bus |
Features | Sump Pump |
Parking Space Total | 8 |
Structure | Deck, Patio(s), Shed, Workshop |
View Type | Lake View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Depth | 188 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 188 Ft |
Size Total Text | 80 X 188 Ft|under 1/2 Acre |
Surface Water | Lake/pond |
Zoning Description | Residential |
Utilities
Cable | Installed |
https://www.realtor.ca/real-estate/27740980/40-greenwood-crescent-kawartha-lakes-rural-eldon
Contact Us
Contact us for more information