4 Mossbank Drive Brampton, Ontario L6W 3Z3
5 Bedroom
4 Bathroom
2499.9795 - 2999.975 sqft
Fireplace
Central Air Conditioning
Forced Air
$1,249,000
Impressively Upgraded** 4 Bedroom, Detached **Stunning** Finished Basement W/Sep Entrance, Newer Kitchen With Extended Cabinets And Beautiful Back Splash/ Full Wr** Thoroughly Upgraded** Enjoy Safest & Great Location Near All Needs, Shops** Court, Police Station, Highways, ** Proudly Own Immaculate House** Nothing To Do For Years** Just Move In** Big Lot** 2 Doors Entry, Open Foyer, Sep Living And Dining And Sep Family Room**Mf Laundry** Must See To Believe* (id:43697)
Property Details
MLS® Number | W10929821 |
Property Type | Single Family |
Community Name | Fletcher's Creek South |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft ,1 In |
SizeFrontage | 49 Ft ,10 In |
SizeIrregular | 49.9 X 115.1 Ft ; None |
SizeTotalText | 49.9 X 115.1 Ft ; None |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.67 m | 3.4 m | 4.67 m x 3.4 m |
Second Level | Bedroom 4 | 3.51 m | 3.4 m | 3.51 m x 3.4 m |
Second Level | Loft | 3.58 m | 2.74 m | 3.58 m x 2.74 m |
Second Level | Primary Bedroom | 7.72 m | 3.45 m | 7.72 m x 3.45 m |
Second Level | Bedroom 2 | 3.63 m | 3.4 m | 3.63 m x 3.4 m |
Main Level | Dining Room | 4.29 m | 3.45 m | 4.29 m x 3.45 m |
Main Level | Living Room | 4.34 m | 6.45 m | 4.34 m x 6.45 m |
Main Level | Foyer | 5.31 m | 3.35 m | 5.31 m x 3.35 m |
Main Level | Family Room | 5.26 m | 3.43 m | 5.26 m x 3.43 m |
Main Level | Kitchen | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
Main Level | Eating Area | 4.34 m | 1.68 m | 4.34 m x 1.68 m |
Main Level | Laundry Room | 3.2 m | 3.45 m | 3.2 m x 3.45 m |
Interested?
Contact us for more information