38 Callalily Road Brampton, Ontario L7A 0M2
$1,050,000
Stunning Fully Renovated Double Car Garage Detached Home In A Highly Desirable Family-Friendly Neighbourhood! Featuring A Bright Open Concept Layout With Hardwood Flooring On The Main Level, Fresh Paint, Modern Bathrooms, California Shutters Throughout, And A Grand Family Room WithSoaring 2-Storey Ceiling & Gas Fireplace. Upgraded Kitchen With Granite Countertops, Stylish Backsplash & Ample Cabinetry. Walk Out To A Huge Deck, Perfect For Entertaining. Separate SideEntrance To A Finished 2-Bedroom Basement Offering Excellent In-Law Suite Or Income Potential.Close To Top-Rated Schools, Parks, Shopping, Transit & Major Highways. Move-In Ready. A Perfect Home For Families & Investors Alike! (id:43697)
Property Details
| MLS® Number | W13606060 |
| Property Type | Single Family |
| Community Name | Northwest Sandalwood Parkway |
| Amenities Near By | Schools |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Hardwood, Laminate, Ceramic |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 42 Ft ,10 In |
| Size Irregular | 42.9 X 88.6 Ft |
| Size Total Text | 42.9 X 88.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
| Second Level | Bedroom 3 | 3.61 m | 3.05 m | 3.61 m x 3.05 m |
| Second Level | Primary Bedroom | 3.71 m | 4.27 m | 3.71 m x 4.27 m |
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Family Room | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | 3.35 m | 3.61 m | 3.35 m x 3.61 m |
| Main Level | Eating Area | 3.66 m | 2.59 m | 3.66 m x 2.59 m |
| Main Level | Kitchen | 3.4 m | 2.49 m | 3.4 m x 2.49 m |
Contact Us
Contact us for more information








































