359 Sexton Street Scugog, Ontario L9L 1E6
$719,900
Welcome to a charming piece of Port Perry history! Built in 1870 and lovingly enjoyed by the same family for over 50 years, this character-filled century home sits on a beautiful corner lot surrounded by mature trees and established perennial gardens in a quiet neighbourhood. Offering approx. 1,660 sq. ft., the home retains the warmth and charm of an older home with plenty of opportunity to update and make it your own. Step onto the welcoming deck-an ideal spot for morning coffee while enjoying the treed setting and colourful perennials. Inside features an eat-in kitchen, living room with hardwood floors, 3 bedrooms, main-floor laundry and modernized 4-pc bath.An approx. 560 sq. ft. addition, completed in 1988/89, features a spacious studio/family room with Napoleon gas fireplace and separate entrance. Framed to allow future conversion into a 2-car garage if desired, it also offers flexibility as additional living space, creative studio or potential home-based business.The partially finished basement offers a cozy rec room, office/playroom, second laundry setup and 2-pc bath. Parking for up to 4 vehicles. Walk to downtown Port Perry for shopping, dining and amenities, or stroll to the waterfront, parks, playground and splash pad.Improvements include upgraded thermal Styrofoam insulation installed with the vinyl siding, Napoleon natural gas furnace (2014), shingles (2017), gas fireplace (2019), deck (2022) and hot water tank (rental, 2026). Main level is heated with natural gas; existing main-floor baseboards are no longer in use.2025 utility costs: Natural Gas $1,326.00, Hydro $464.70 and Water $561.40. Brimming with character and possibilities, this much-loved century home is ready for its next owner to bring their own vision while preserving its special charm. (id:43697)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13700872 |
| Property Type | Single Family |
| Community Name | Port Perry |
| Amenities Near By | Hospital, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Paved Yard |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Tile, Hardwood, Laminate, Carpeted |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 3.11 m | 5.19 m | 3.11 m x 5.19 m |
| Lower Level | Playroom | 2.24 m | 3.62 m | 2.24 m x 3.62 m |
| Lower Level | Utility Room | 3.42 m | 3.7 m | 3.42 m x 3.7 m |
| Lower Level | Laundry Room | 5.51 m | 3.02 m | 5.51 m x 3.02 m |
| Main Level | Kitchen | 4.57 m | 4.17 m | 4.57 m x 4.17 m |
| Main Level | Living Room | 4.67 m | 4.09 m | 4.67 m x 4.09 m |
| Main Level | Family Room | 4.57 m | 7.61 m | 4.57 m x 7.61 m |
| Upper Level | Primary Bedroom | 4.71 m | 2.48 m | 4.71 m x 2.48 m |
| Upper Level | Bedroom 2 | 4.22 m | 2.81 m | 4.22 m x 2.81 m |
| Upper Level | Bedroom 3 | 3.28 m | 2.17 m | 3.28 m x 2.17 m |
https://www.realtor.ca/real-estate/30184001/359-sexton-street-scugog-port-perry-port-perry
Contact Us
Contact us for more information






















