340 Carlissa Run Newmarket, Ontario L3X 3J9
$1,249,999
Detached 4 Bedrooms Home In the Family-Friendly Desirable Woodland Hill Area. LED pot lights throughout Main floor, California shutters on Main floor all windows and Patio Door, Open Concept Kitchen With Quarts and patio door opening to the Deck. Direct Access from inside to Garage. Main Bdr W/Ensuite 4Pcs. Professionally Finished Spacious basement apartment with Separate Entrance. 1 Bdr & 4 Pcs Bath featuring a kitchen with seperate washer & dryer & stove. Interlocked backyard & Driveway with 4 car parking. Minutes To Hwy 400 & Hwy 404, Walking distance to Yonge/Davis YRT Transit terminal, Go transit, Schools, Upper Canada Shopping Mall, and many other amenities nearby. NO SIDE WALK (id:43697)
Property Details
MLS® Number | N11984284 |
Property Type | Single Family |
Community Name | Woodland Hill |
Features | In-law Suite |
Parking Space Total | 5 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick |
Flooring Type | Hardwood, Laminate, Ceramic, Carpeted |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 85 Ft ,3 In |
Size Frontage | 36 Ft ,1 In |
Size Irregular | 36.1 X 85.3 Ft |
Size Total Text | 36.1 X 85.3 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.44 m | 11.48 m | 14.44 m x 11.48 m |
Second Level | Bedroom 2 | 9.84 m | 11.48 m | 9.84 m x 11.48 m |
Second Level | Bedroom 3 | 11.48 m | 10.17 m | 11.48 m x 10.17 m |
Second Level | Bedroom 4 | 10.17 m | 10.17 m | 10.17 m x 10.17 m |
Basement | Bedroom | 9.51 m | 8.2 m | 9.51 m x 8.2 m |
Basement | Dining Room | 9.51 m | 8.2 m | 9.51 m x 8.2 m |
Basement | Family Room | 17.39 m | 15.75 m | 17.39 m x 15.75 m |
Main Level | Living Room | 20.01 m | 10.01 m | 20.01 m x 10.01 m |
Main Level | Dining Room | 20.01 m | 10.01 m | 20.01 m x 10.01 m |
Main Level | Family Room | 14.11 m | 11.48 m | 14.11 m x 11.48 m |
Main Level | Kitchen | 14.44 m | 11.48 m | 14.44 m x 11.48 m |
Main Level | Eating Area | 14.44 m | 11.48 m | 14.44 m x 11.48 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27943150/340-carlissa-run-newmarket-woodland-hill-woodland-hill
Contact Us
Contact us for more information