30 Baby Point Road Toronto, Ontario M6S 2G1
4 Bedroom
2 Bathroom
1,500 - 2,000 sqft
Fireplace
Wall Unit
Radiant Heat
$2,099,000
Offers, if any, will be reviewed September 30th at 6pm. Please register by 5pm. Bank drafts vs. wire transfers are preferred. Home inspection report available. Please email Listing agents for a copy. (id:43697)
Property Details
| MLS® Number | W13826584 |
| Property Type | Single Family |
| Community Name | Lambton Baby Point |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Range, Cooktop, Dishwasher, Dryer, Microwave, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 145 Ft |
| Size Total Text | 40 X 145 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.86 m | 3.73 m | 3.86 m x 3.73 m |
| Second Level | Bedroom 2 | 3.79 m | 3.43 m | 3.79 m x 3.43 m |
| Second Level | Bedroom 3 | 3.48 m | 3 m | 3.48 m x 3 m |
| Second Level | Bathroom | 2.26 m | 1.96 m | 2.26 m x 1.96 m |
| Basement | Utility Room | 4.09 m | 3.63 m | 4.09 m x 3.63 m |
| Basement | Bathroom | 3.02 m | 1.7 m | 3.02 m x 1.7 m |
| Main Level | Living Room | 5.44 m | 3.99 m | 5.44 m x 3.99 m |
| Main Level | Dining Room | 4.24 m | 3.79 m | 4.24 m x 3.79 m |
| Main Level | Kitchen | 6.27 m | 2.85 m | 6.27 m x 2.85 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information



















































