269 Main Street N Markham, Ontario L3P 1Y6
6 Bedroom
4 Bathroom
1,500 - 2,000 sqft
Central Air Conditioning, Window Air Conditioner
Forced Air, Heat Pump
$1,299,000
Great investment property. Main St Markhm Close To Go Station And Downtown Markham. 4 Appartments-Loft Is 1 Bdrm Over 2 Levels, Sloped Ceiling, Skylight Upg Windows Rented For $1180/Mo; Front Apt Is 1 Bdrm Wood Floors Large Kit Repainted Upgraded Bath Rented For $1642.8/Mo; Main Apt 2Bdrm Over 2 Levels Laminate And Carpet W/Access To Bsmnt Rented For $2002.87/Mo; Bsmnt Bachelor Apt W/Above Grade Windows, W/Custom Cabinets Rented For $994.2/Mo. seperate hydro meter. property sold "as is" (id:43697)
Property Details
| MLS® Number | N13702342 |
| Property Type | Multi-family |
| Community Name | Old Markham Village |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Amenities | Separate Electricity Meters |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning, Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
Contact Us
Contact us for more information


