2430/31 - 90 Highland Drive Oro-Medonte, Ontario L0L 2X0
$679,000Maintenance, Insurance, Common Area Maintenance, Heat, Parking
$830 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Parking
$830 MonthlyA newly build turnkey 1400 s.f. - 2 Br, 2 Bath fully furnished Resort living chalet available on the 3rd level. Year Round access with fully equipped Athletic Centre, Party Room, outdoor gas fed Fire Pits, covered Pavilions with Barbecues and Benches. Swim inside and Outside. 1 full kitchen, and a kitchenette in the front portion of the Suite which can be divided or rented separately to earn some additional income. 2 Parking spots included. Front unit is 600s.f. and the back unit is 800s.f. Stunning views of the trails and forests that connect to the slopes! Fully furnished and fully equipped with kitchen and bathroom essentials and bed linens. Note all measurements are approximate. (id:43697)
Property Details
MLS® Number | S5940716 |
Property Type | Single Family |
Community Name | Horseshoe Valley |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FireplacePresent | Yes |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Kitchen | 3.05 m | 2.72 m | 3.05 m x 2.72 m |
Other | Living Room | 5.03 m | 5.79 m | 5.03 m x 5.79 m |
Other | Primary Bedroom | 3.61 m | 4.55 m | 3.61 m x 4.55 m |
Other | Bathroom | Measurements not available | ||
Other | Bedroom 2 | 5.05 m | 4.95 m | 5.05 m x 4.95 m |
Other | Bathroom | Measurements not available |
Interested?
Contact us for more information