24 Seaside Circle Brampton, Ontario L6R 2G7
4 Bedroom
4 Bathroom
Central Air Conditioning
Forced Air
$939,900
Location---Location ---Location With Huge Pie Shape Lot, Perfect For First Time Buyer Or Investor, Very Close To All Amenities, One Bed Room Basement Apartment With Sep. Entrance, Breakfast Area With Walk-Out To Deck & Spacious Backyard. Back Side 81 Feet Wide.High Demand Neighborhood. **** EXTRAS **** All Appliances and all permanent fixtures now attached to the property, all elfs, all window coverings. Upstairs has been rented for $2700, basement has been rented $1200 (id:43697)
Property Details
MLS® Number | W10874718 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 3 |
Structure | Deck |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FlooringType | Laminate, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 81 Ft |
SizeFrontage | 19 Ft ,6 In |
SizeIrregular | 19.56 X 81.01 Ft ; 19.56 X 81.01 X 77.52 X 107.32 |
SizeTotalText | 19.56 X 81.01 Ft ; 19.56 X 81.01 X 77.52 X 107.32 |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.85 m | 3.12 m | 4.85 m x 3.12 m |
Second Level | Bedroom 2 | 3.45 m | 3.12 m | 3.45 m x 3.12 m |
Second Level | Bedroom 3 | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
Basement | Kitchen | 1.9 m | 3 m | 1.9 m x 3 m |
Basement | Recreational, Games Room | 3.2 m | 2.85 m | 3.2 m x 2.85 m |
Basement | Bedroom | 2.95 m | 3 m | 2.95 m x 3 m |
Ground Level | Living Room | 6.2 m | 4.48 m | 6.2 m x 4.48 m |
Ground Level | Dining Room | 6.2 m | 3.38 m | 6.2 m x 3.38 m |
Ground Level | Kitchen | 3.36 m | 3.07 m | 3.36 m x 3.07 m |
Ground Level | Eating Area | 3 m | 2.9 m | 3 m x 2.9 m |
Utilities
Cable | Installed |
Sewer | Installed |
Interested?
Contact us for more information