22 - 311 Dundas Street E Quinte West, Ontario K8V 3E4
$165,000
Welcome to this 2 bedroom, 1 bathroom mobile home in Sunpark Skyview Estates offering a fantastic opportunity for those looking for a property to fix up and create their perfect space. Enter in to a large mudroom with lots of closet space. As you step further inside, the open concept living room and kitchen with ample cupboards provides a comfy spacious feel. There is a dedicated laundry area and moving down the hall are 2 bedrooms, 4pc bath with walk in shower. The primary bedroom has double closets and patio doors to a deck with beautiful water views. An additional room can be used however you would like -- could be a den or additional bedroom. Covered front porch with a ramp entry, paved parking and a shed for extra storage. Home is being sold as is. Roof shingles 14 years old, furnace with heat pump, central air 2013, Come take a look -- seller is very motivated! (id:43697)
Open House
This property has open houses!
1:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | X13733696 |
| Property Type | Single Family |
| Community Name | Trenton Ward |
| Amenities Near By | Hospital, Park |
| Features | Cul-de-sac, Level Lot, Wooded Area, Paved Yard |
| Parking Space Total | 2 |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, All, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Park |
| Sewer | Sanitary Sewer |
| Surface Water | Lake/pond |
| Zoning Description | Mhr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.25 m | 1.59 m | 3.25 m x 1.59 m |
| Main Level | Dining Room | 3.35 m | 2.36 m | 3.35 m x 2.36 m |
| Main Level | Living Room | 4.75 m | 3.94 m | 4.75 m x 3.94 m |
| Main Level | Laundry Room | 1.63 m | 3.18 m | 1.63 m x 3.18 m |
| Main Level | Bedroom | 3.45 m | 3.91 m | 3.45 m x 3.91 m |
| Main Level | Bedroom | 2.74 m | 2.87 m | 2.74 m x 2.87 m |
| Main Level | Bathroom | 3.61 m | 2.87 m | 3.61 m x 2.87 m |
| Main Level | Other | 3.94 m | 2.39 m | 3.94 m x 2.39 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information




































