170 Elmhurst Drive Toronto, Ontario M9W 2L1
6 Bedroom
4 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$899,900
Welcome to 170 Elmhurst Dr. An Exciting Opportunity In Rexdale! The All-Brick Bungalow (3+ 3)bedrooms with 4 Washrooms, A Large Main Floor Living Area, Convenient Side Door With SeparateEntrance To The Basement . The Large Fenced Spacious Backyard Front Yard. Driveway With Parking ForUp To 5 Cars With Great Curb Appeal! A Great Central Location Close To Shopping, Hospital, AndSchools. **** EXTRAS **** Basement Tenants are paying approximately $3800/Month and are willing to stay if new buyer Considerto keep them or New Buyer will get the Vacant possession on Closing. (id:43697)
Property Details
MLS® Number | W10937500 |
Property Type | Single Family |
Neigbourhood | Rexdale |
Community Name | Rexdale-Kipling |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Ceramic, Hardwood, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,1 In |
SizeFrontage | 45 Ft |
SizeIrregular | 45.05 X 125.15 Ft |
SizeTotalText | 45.05 X 125.15 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | 4.08 m | 2.65 m | 4.08 m x 2.65 m |
Basement | Bedroom 2 | 3.22 m | 2.9 m | 3.22 m x 2.9 m |
Basement | Bedroom 3 | 3.22 m | 2.91 m | 3.22 m x 2.91 m |
Main Level | Kitchen | 3.96 m | 3.51 m | 3.96 m x 3.51 m |
Main Level | Living Room | 5.44 m | 3.15 m | 5.44 m x 3.15 m |
Main Level | Dining Room | 5.44 m | 3.15 m | 5.44 m x 3.15 m |
Main Level | Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Main Level | Bedroom 2 | 3.08 m | 2.45 m | 3.08 m x 2.45 m |
Main Level | Bedroom 3 | 2.7 m | 3.08 m | 2.7 m x 3.08 m |
Interested?
Contact us for more information