14 Loomis Road Brampton, Ontario L7A 4X4
$1,599,000
An absolutely stunning 5 + 3 bedrooms , 7 bathrooms fully upgraded Detached home 6 years old and having living space Approximately 4,000 square ft ( included Legal 3 bedrooms Basement Apartment) in the prestigious Neighborhood of Northwest Brampton. The home comes withThousands spent on upgrades in interior and exterior . The layout of the home has been Meticulously Planned to offer Both Functionality and Style. High End Hardwood Flooring On Main fr & upper Hallway. 9 Ft ceiling on 2nd foor. Executive kitchen with Cambria brand line Granite Countertop & Granite Vanities in all Bathrooms . Main foor also has its Den setup perfectly for a Home Ofce . Second foor Features 5 Spacious Bedrooms with 4 full bathrooms. Stylishly and professionally finished Legal 3 bedrooms basement Apartment with builder separated entrance for your Rental income . This Home truly is the defnition of Turn- key . A must See Home !! **** EXTRAS **** S/S Fridge, S/S Stove, Microwave, Dishwasher, Washer & Dryer & All Elf's, chandelier (upstairs )As IS. 18x18 Porcelain Tiles, Electric charger and central Vac Rough- in, Pot Lights Interior & Exterior,Hwt Is Rental. (id:43697)
Property Details
MLS® Number | W10707843 |
Property Type | Single Family |
Community Name | Northwest Brampton |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 7 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 3 |
BedroomsTotal | 8 |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Carpeted, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 X 90 Ft |
SizeTotalText | 38 X 90 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 3.59 m | 3.17 m | 3.59 m x 3.17 m |
Second Level | Primary Bedroom | 5.52 m | 3.96 m | 5.52 m x 3.96 m |
Second Level | Bedroom 2 | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Second Level | Bedroom 3 | 4.08 m | 3.93 m | 4.08 m x 3.93 m |
Second Level | Bedroom 4 | 3.96 m | 3 m | 3.96 m x 3 m |
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 6.64 m | 3.47 m | 6.64 m x 3.47 m |
Main Level | Dining Room | 6.64 m | 3.47 m | 6.64 m x 3.47 m |
Main Level | Family Room | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
Main Level | Kitchen | 4.45 m | 2.62 m | 4.45 m x 2.62 m |
Main Level | Library | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
Main Level | Eating Area | 4.45 m | 3 m | 4.45 m x 3 m |
Interested?
Contact us for more information