14 - 266 Finch Avenue E Toronto, Ontario M2N 0L3
2 Bedroom
2 Bathroom
700 - 799 ft2
Central Air Conditioning
Forced Air
$799,000Maintenance, Common Area Maintenance, Heat
$454.03 Monthly
Maintenance, Common Area Maintenance, Heat
$454.03 MonthlyAmazing Location At Bayview And Finch Area//Brand New Stacked Townhouse In Willowdale Area .Appro.3-5 Minutes Drive To Finch Subway. Close To Schools, Bayview Village, North York Center, Seneca College, And More. (id:43697)
Property Details
MLS® Number | C9512848 |
Property Type | Single Family |
Community Name | Newtonbrook East |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Flooring Type | Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Row / Townhouse |
Parking
Underground | |
Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 6.91 m | 3 m | 6.91 m x 3 m |
Main Level | Kitchen | Measurements not available | ||
Upper Level | Bedroom 2 | 3.53 m | 2.6 m | 3.53 m x 2.6 m |
Upper Level | Primary Bedroom | 3.44 m | 2.88 m | 3.44 m x 2.88 m |
Contact Us
Contact us for more information