1359 Broderick Street Innisfil, Ontario L9S 0P5
$975,000
Welcome To 1359 Broderick St Located In Innisfil's Most Desirable Neighborhood Pristine Built Home. This Beautiful Double Car Garage, No Sidewalk Detached Home features 4 bedrooms & 3 Bathrooms, Primary Bedroom With Oversized W/I Closet And 5pc Ensuite. Entire Home Freshly Painted, Granite Counter Tops, Stainless Steel Appliances and Spacious living space. Laundry Conveniently Located On The Second Floor. Close To Schools, Shopping, Beach, Highway 400. Perfect Home For First Time Buyers Or Investors. Is Truly Move-In Ready. Don't miss out on this incredible opportunity to make it yours! (id:43697)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N10441585 |
Property Type | Single Family |
Community Name | Alcona |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,9 In |
SizeFrontage | 36 Ft ,1 In |
SizeIrregular | 36.1 X 114.8 Ft |
SizeTotalText | 36.1 X 114.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.14 m | 5.36 m | 4.14 m x 5.36 m |
Second Level | Bedroom 2 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom 3 | 4.2 m | 3.35 m | 4.2 m x 3.35 m |
Second Level | Bedroom 4 | 32.3 m | 33.52 m | 32.3 m x 33.52 m |
Main Level | Kitchen | 4.14 m | 2.74 m | 4.14 m x 2.74 m |
Main Level | Eating Area | 4.14 m | 2.62 m | 4.14 m x 2.62 m |
Main Level | Great Room | 3.66 m | 4.14 m | 3.66 m x 4.14 m |
Main Level | Dining Room | 3.69 m | 1 m | 3.69 m x 1 m |
https://www.realtor.ca/real-estate/27675889/1359-broderick-street-innisfil-alcona-alcona
Interested?
Contact us for more information