1238 Claredale Road Mississauga, Ontario L5G 1T9
$1,399,000
Rarely Offered! A Large Bungalow on a Ravine Lot backing on to the Cooksville Creek with In-law Potential in the Very Sought after Neighborhood of Mineola. This Property Boasts Hardwood Floors throughout, Renovated Kitchen, Separate Entrance to Finished Basement with a Spacious Rec Room complete with a Wood Burning Fireplace. Outside you can enjoy a Mature and Very Private Backyard backing on to Cooksville Creek and a Large Double Car Garage with Side-by-Side Parking. You Are Minutes to Village of Port Credit, Go-Train, QEW, Walking Distance to Top Schools, Parks and Recreation Centre. A short commute to Downtown Toronto and Pearson Airport. (id:43697)
Property Details
MLS® Number | W11988262 |
Property Type | Single Family |
Community Name | Mineola |
Amenities Near By | Place Of Worship, Schools, Public Transit |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Bamboo, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Schools, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,4 In |
Size Frontage | 66 Ft |
Size Irregular | 66.04 X 100.34 Ft |
Size Total Text | 66.04 X 100.34 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.81 m | 3.57 m | 4.81 m x 3.57 m |
Basement | Office | 3.46 m | 3.03 m | 3.46 m x 3.03 m |
Basement | Recreational, Games Room | 7.17 m | 3.8 m | 7.17 m x 3.8 m |
Main Level | Kitchen | 4.74 m | 3.62 m | 4.74 m x 3.62 m |
Main Level | Living Room | 4.99 m | 3.66 m | 4.99 m x 3.66 m |
Main Level | Dining Room | 2.67 m | 2.69 m | 2.67 m x 2.69 m |
Main Level | Primary Bedroom | 3.31 m | 3.66 m | 3.31 m x 3.66 m |
Main Level | Bedroom 2 | 2.86 m | 3.31 m | 2.86 m x 3.31 m |
Main Level | Bedroom 3 | 2.95 m | 2.73 m | 2.95 m x 2.73 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27952303/1238-claredale-road-mississauga-mineola-mineola
Contact Us
Contact us for more information