122 Mcgill Drive Kawartha Lakes, Ontario L0B 1K0
$799,000
Please Welcome To Market This Fully Renovated Custom Built Bungalow With Water Access. Located In A Changing Upscale Area With Many Other New Homes Being Built & Renovated. From Cathedral Cedar Ceilings Throughout And A Gorgeous Country Charm To Custom Finished Decking With Lots Of Room To Entertain And An Oversized Lot That Backs Onto Wolf Run Golf Course, There Is Nothing To Do But Move In. Home is Just Steps Away From Lake Scugog Access W/ Boat Launch, Parks, Trails This Home Has It All For The Outdoor Enthusiast. Could Double As A (4) Season Cottage For City Commuters Who Love To Boat, Swim, Fish, Skidoo! The 80x220 Lot Has Plenty Of Room To Build Additional Garage Space And Add Any Other Family Features. A Fully Finished Basement With Large Bedroom, Bathroom W/ Shower. This Entire House Was Renovated Inside & Ready For You. EVERYTHING IS NEW! **** EXTRAS **** 12x24 Workshop Drive Shed, All New Stainless Steel Appliances, Washer/Dryer, HVAC & Fireplace, Full Water Filtration System With UV, Community Water Access Across The Street, Windows, Roof, Siding, All Electrical & Plumbing New. (id:43697)
Property Details
MLS® Number | X10929100 |
Property Type | Single Family |
Community Name | Janetville |
AmenitiesNearBy | Park |
CommunityFeatures | School Bus |
Features | Wooded Area, Conservation/green Belt |
ParkingSpaceTotal | 7 |
Structure | Drive Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Softener, Water Purifier |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Wood |
FireplacePresent | Yes |
FlooringType | Carpeted |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Land
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 220 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80 X 220 Ft |
SizeTotalText | 80 X 220 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 4.57 m | 9.14 m | 4.57 m x 9.14 m |
Lower Level | Bedroom 3 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Lower Level | Laundry Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Living Room | 4.57 m | 7.62 m | 4.57 m x 7.62 m |
Main Level | Kitchen | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
Main Level | Primary Bedroom | 3.04 m | 6.09 m | 3.04 m x 6.09 m |
Main Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
https://www.realtor.ca/real-estate/27683158/122-mcgill-drive-kawartha-lakes-janetville-janetville
Interested?
Contact us for more information