1209 - 501 Adelaide Street W Toronto, Ontario M5V 1T4
2 Bedroom
2 Bathroom
600 - 699 ft2
Central Air Conditioning
Forced Air
$799,900Maintenance, Insurance, Common Area Maintenance
$624.02 Monthly
Maintenance, Insurance, Common Area Maintenance
$624.02 MonthlyLive In Kingly Condos In The Heart Of King West! Gorgeous Boutique Building Built With State-Of-The-Art Amenities. Modern European Kitchen With Upgraded Island With Lots Of Storage. Sunny West Facing. Toronto's Best Restaurants, Night Life, Cafes On Your Doorstep. Minutes To Financial District, Queen West, Waterfront & Liberty Village! **EXTRAS** Built-In Appliances (Fridge, Stove, B/I Dishwasher, B/I Microwave),Granite Counter Tops, Ensuite Washer-Dryer, All Elfs. All window blinds, 1 Locker included. (id:43697)
Property Details
MLS® Number | C11890386 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Schools, Public Transit, Place Of Worship, Park |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Exercise Centre, Security/concierge, Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Schools, Public Transit, Place Of Worship, Park |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.84 m | 4.29 m | 4.84 m x 4.29 m |
Flat | Dining Room | 4.84 m | 4.29 m | 4.84 m x 4.29 m |
Flat | Kitchen | 4 m | 4.29 m | 4 m x 4.29 m |
Flat | Primary Bedroom | 3.26 m | 3.08 m | 3.26 m x 3.08 m |
Flat | Bedroom 2 | 2.86 m | 3.01 m | 2.86 m x 3.01 m |
Contact Us
Contact us for more information