119 Orchard Drive Belleville, Ontario K8P 2K6
2 Bedroom
1 Bathroom
700 - 1,100 sqft
Bungalow
Window Air Conditioner
Forced Air
$399,900
Cozy 2 bedroom bungalow on a spectacular lot that backs onto riverside park. Great neighborhood and a backyard oasis to get the most out of your summer. Presently rented if you are looking for an investment property (id:43697)
Property Details
| MLS® Number | X13664362 |
| Property Type | Single Family |
| Community Name | Belleville Ward |
| Amenities Near By | Park, Public Transit |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sloping, Open Space, Conservation/green Belt |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| View Type | River View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Water Meter |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 173 Ft |
| Size Frontage | 62 Ft |
| Size Irregular | 62 X 173 Ft |
| Size Total Text | 62 X 173 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.64 m | 2.31 m | 3.64 m x 2.31 m |
| Main Level | Living Room | 4 m | 4 m x Measurements not available | |
| Main Level | Bedroom | 3.62 m | 2.81 m | 3.62 m x 2.81 m |
| Main Level | Bedroom | 3.64 m | 2.31 m | 3.64 m x 2.31 m |
| Main Level | Bathroom | 2.41 m | 1.33 m | 2.41 m x 1.33 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact Us
Contact us for more information


















