118 Queen Street Bradford West Gwillimbury, Ontario L3Z 1L3
$929,000
BEAUTIFULLY UPDATED BUNGALOW ON QUEEN STREET! Well maintained bungalow perfect for seniors looking to downsize or first time homebuyers. Situated on a quiet street in Old Bradford, yet close to all amenities including shopping, parks, restaurants and public transportation. A bright, open-concept main floor welcomes you with a kitchen that features custom cabinetry, granite countertops and a built-in pantry. The living and dining spaces include pot lights throughout, ample space for entertaining and a walkout to the backyard where you can enjoy perennial gardens. As an added touch, the main floor has direct garage access which includes a ramp and lift, making this floor totally accessible! The basement offers a cozy family room with wet bar, an additional bedroom, a two-piece bathroom and a massive storage/workshop space. To complement the indoor spaces, the oversized garage includes bonus square footage to be used as a workshop, additional storage or an area for your home business! (id:43697)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | N12033800 |
Property Type | Single Family |
Community Name | Bradford |
Features | Wheelchair Access |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Appliances | Dishwasher, Dryer, Microwave, Stove, Water Heater, Whirlpool, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Cork, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 84 Ft ,7 In |
Size Frontage | 69 Ft ,3 In |
Size Irregular | 69.3 X 84.6 Ft |
Size Total Text | 69.3 X 84.6 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 9.4 m | 7.01 m | 9.4 m x 7.01 m |
Basement | Family Room | 7.26 m | 4.32 m | 7.26 m x 4.32 m |
Basement | Bedroom 4 | 3.76 m | 5.06 m | 3.76 m x 5.06 m |
Basement | Bathroom | 1.52 m | 2.77 m | 1.52 m x 2.77 m |
Main Level | Kitchen | 4.22 m | 3.68 m | 4.22 m x 3.68 m |
Main Level | Dining Room | 2.77 m | 3.68 m | 2.77 m x 3.68 m |
Main Level | Living Room | 4.93 m | 3.33 m | 4.93 m x 3.33 m |
Main Level | Primary Bedroom | 5.33 m | 3.23 m | 5.33 m x 3.23 m |
Main Level | Bedroom 2 | 2.34 m | 3.63 m | 2.34 m x 3.63 m |
Main Level | Bedroom 3 | 4.39 m | 2.64 m | 4.39 m x 2.64 m |
Main Level | Bathroom | 2.34 m | 2.31 m | 2.34 m x 2.31 m |
Utilities
Cable | Installed |
Sewer | Installed |
Contact Us
Contact us for more information