102 Cleta Drive Toronto, Ontario M1K 3G7
$949,900
Welcome to 102 Cleta Drive, a charming 3-bedroom bungalow situated on a large lot in a highly desirable, family-friendly neighbourhood. This well-located home offers the perfect blend of convenience and lifestyle, just minutes to top-rated schools, parks, shopping, transit, and major highways-making it ideal for families, commuters, and investors alike.The main level features a functional layout with bright living spaces and three well-sized bedrooms, along with a full washroom. A detached garage and ample driveway parking provide plenty of space for multiple vehicles. The expansive backyard offers exceptional potential for outdoor entertaining, gardening, or future customization.The fully finished basement includes a separate entrance, second kitchen, and additional washroom-offering excellent flexibility for extended family living or potential income opportunities. A fantastic opportunity to own in a sought-after area with strong growth and community appeal. Don't miss your chance to call this property home. (id:43697)
Property Details
| MLS® Number | E13113244 |
| Property Type | Single Family |
| Community Name | Kennedy Park |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 183 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 183 Ft |
| Size Total Text | 40 X 183 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.34 m | 3.301 m | 8.34 m x 3.301 m |
| Basement | Kitchen | 3.473 m | 3.55 m | 3.473 m x 3.55 m |
| Main Level | Dining Room | 2.934 m | 3.306 m | 2.934 m x 3.306 m |
| Main Level | Kitchen | 2.934 m | 3.306 m | 2.934 m x 3.306 m |
| Main Level | Family Room | 3.9 m | 4.403 m | 3.9 m x 4.403 m |
| Main Level | Primary Bedroom | 2.74 m | 3.3 m | 2.74 m x 3.3 m |
| Main Level | Bedroom 2 | 2.76 m | 3.48 m | 2.76 m x 3.48 m |
| Main Level | Bedroom 3 | 2.41 m | 2.31 m | 2.41 m x 2.31 m |
https://www.realtor.ca/real-estate/29734366/102-cleta-drive-toronto-kennedy-park-kennedy-park
Contact Us
Contact us for more information

































