1007 - 70 Alexander Street Toronto, Ontario M4Y 3B6
2 Bedroom
2 Bathroom
999.992 - 1198.9898 sqft
Central Air Conditioning
$779,900Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,429.47 Monthly
Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,429.47 MonthlyLocation! Location! Location! Welcome to The Alexus in Beautiful Downtown Toronto! Fabulous Unit with Stunning View! Spacious Open Concept Living/Dining! Gorgeous Modern Kitchen to inspire the chef from within! Walk-out from Living to Balcony to sit and have your coffee and enjoy the scenery! 2 Bathrooms ( 4PC And 3PC )! Huge Primary Bedroom with Walk-in Closet, Ensuite 4PC Bath and Walk-out to Solarium! Close to all amenities! (id:43697)
Property Details
MLS® Number | C10432879 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.87 m | 4.1 m | 5.87 m x 4.1 m |
Flat | Kitchen | 2.41 m | 1.72 m | 2.41 m x 1.72 m |
Flat | Primary Bedroom | 3.94 m | 3.26 m | 3.94 m x 3.26 m |
Flat | Bedroom 2 | 3.86 m | 2.6 m | 3.86 m x 2.6 m |
Interested?
Contact us for more information