1006 Bea Dale Lane Gravenhurst, Ontario P0E 1N0
$600,000
This could be the one! Beautifully maintained 1-storey home with an unobstructed view of the Severn River and your own private dock. Enjoy peaceful waterfront living in a quiet neighbourhood while being just minutes to Highway 11. Inside, you'll find 3 bedrooms, 2 bathrooms and a home that's move-in ready and easy to enjoy. Whether you're looking for a year-round home, a weekend getaway or simply want to get on the water and enjoy everything Muskoka has to offer, this is a great opportunity. Affordable waterfront, a private dock, beautiful views and a location that's convenient for getting where you need to go. Come take a look-you might be surprised at what you can get for the price! (id:43697)
Property Details
| MLS® Number | X13782980 |
| Property Type | Single Family |
| Community Name | Morrison |
| Easement | Unknown |
| Parking Space Total | 4 |
| Structure | Dock |
| View Type | Unobstructed Water View |
| Water Front Name | Severn River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
Parking
| Carport | |
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 100 Ft |
| Size Frontage | 63 Ft |
| Size Irregular | 63 X 100 Ft |
| Size Total Text | 63 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.23 m | 3.39 m | 4.23 m x 3.39 m |
| Main Level | Dining Room | 3.09 m | 3.39 m | 3.09 m x 3.39 m |
| Main Level | Kitchen | 2.6 m | 3.39 m | 2.6 m x 3.39 m |
| Main Level | Bedroom | 2.92 m | 2.41 m | 2.92 m x 2.41 m |
| Main Level | Bathroom | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
| Main Level | Laundry Room | 2.46 m | 3.06 m | 2.46 m x 3.06 m |
| Upper Level | Bedroom | 3.8 m | 3.71 m | 3.8 m x 3.71 m |
| Upper Level | Bedroom | 4.37 m | 4.52 m | 4.37 m x 4.52 m |
| Upper Level | Bathroom | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
https://www.realtor.ca/real-estate/30277787/1006-bea-dale-lane-gravenhurst-morrison-morrison
Contact Us
Contact us for more information

















































