460 Father Tobin Road Brampton, Ontario L6R 0S2
$1,199,999
Stunning 4-Bedroom Detached Home in a Prime Location! Step into this meticulously maintained home through its double-door entrance, and enjoy the gleam of hardwood floors that run throughout the entire home. This property features a formal living and dining area with 9-foot ceilings, creating an open and elegant space perfect for entertaining. The family room offers a warm and inviting atmosphere, highlighted by a charming corner gas fireplace, coffered ceiling, and pot lights. The kitchen is fitted with solid wood cabinetry, stainless steel appliances, and opens into a bright breakfast area, which seamlessly flows into the beautiful backyard, perfect for outdoor dining and gatherings. Upstairs, you'll find 4 generously sized bedrooms, offering plenty of room for family and guests. With a 2-car garage and driveway space for 4 additional vehicles, in a prime location, this home is an absolute must-see! (id:43697)
Property Details
MLS® Number | W11211189 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
ParkingSpaceTotal | 6 |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft ,2 In |
SizeFrontage | 38 Ft |
SizeIrregular | 38.06 X 90.22 Ft |
SizeTotalText | 38.06 X 90.22 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.68 m | 3.66 m | 4.68 m x 3.66 m |
Main Level | Dining Room | 4.68 m | 3.66 m | 4.68 m x 3.66 m |
Main Level | Family Room | 4.06 m | 3.42 m | 4.06 m x 3.42 m |
Main Level | Kitchen | 2.85 m | 2.39 m | 2.85 m x 2.39 m |
Main Level | Eating Area | 3.53 m | 2.67 m | 3.53 m x 2.67 m |
Upper Level | Primary Bedroom | 4.75 m | 3.16 m | 4.75 m x 3.16 m |
Upper Level | Bedroom 2 | 4.11 m | 3.19 m | 4.11 m x 3.19 m |
Upper Level | Bedroom 3 | 4.03 m | 3.24 m | 4.03 m x 3.24 m |
Upper Level | Bedroom 4 | 2.59 m | 2.83 m | 2.59 m x 2.83 m |
Interested?
Contact us for more information