1071 Coldstream Drive Oshawa, Ontario L1K 0J6
$1,149,999
Come Check This One Out!! Detached 4 Bedrooms With Double Car Garage!! This Gem Welcome You With Double Door Entry And Huge Foyer!! Hardwood flooring In Living room With Pot Lights!! Separate Dinning Room For You and Your Family to Enjoy!! Extra Large Kitchen With Modern Finishes With Backsplash/Stainless Steels Appliances, Large Breakfast Area That Walks Out To Fully Fenced Large Yard. Beautiful Family Room With Stone Faced Fireplace With Pot Lights And Hardwood Floors. Second Floor Comes With Small Sitting Area For You to Have Alone/Peaceful Reading Time /Office. Double Door Entry to Nice Size Master Bedroom With Spa Kind Ensuite And Walk In Closet, All Othe 3 Bedrooms Are very Good Size. Unspoiled Basement For You To Come In With Your Own Idea To Make With Your Own Taste. Laundry On Main Floor. Concrete In Backyard For BBQ. No Neighbors At Front. **** EXTRAS **** California Shutters On All Windows. Main Floor Features Separate Spacious Dining And Living Rooms. Close To Smart Centre, Dining, Entertainment, Schools, Parks And 401 And 407 Access. (id:43697)
Property Details
MLS® Number | E10955807 |
Property Type | Single Family |
Community Name | Taunton |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft ,3 In |
SizeFrontage | 39 Ft ,5 In |
SizeIrregular | 39.47 X 108.27 Ft |
SizeTotalText | 39.47 X 108.27 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Second Level | Primary Bedroom | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
Second Level | Bedroom 2 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
Second Level | Bedroom 3 | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
Second Level | Bedroom 4 | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Main Level | Kitchen | 3.25 m | 3.93 m | 3.25 m x 3.93 m |
Main Level | Eating Area | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Main Level | Family Room | 3.35 m | 5.49 m | 3.35 m x 5.49 m |
Main Level | Dining Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Living Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
https://www.realtor.ca/real-estate/27685299/1071-coldstream-drive-oshawa-taunton-taunton
Interested?
Contact us for more information