1019 - 1 Homewood Avenue Toronto, Ontario A1A 1A1
2 Bedroom
2 Bathroom
699.9943 - 798.9932 sqft
Central Air Conditioning
Forced Air
$1,190,000Maintenance, Common Area Maintenance, Insurance
$592.50 Monthly
Maintenance, Common Area Maintenance, Insurance
$592.50 MonthlyTridel's 6080 Yonge is a mid rise boutique style community partnered with Arkfield. Enjoy seamless transit connectivity, with downtown's Union Station reachable in around 40 minutes! Experience a diverse cultural atmosphere.14-story building comprises of 247 suites. Step into our spacious lobby, amenities include lounge, bar, and dining area that seamlessly opens onto a garden terrace. Co worker's lounge area , fitness center, yoga studio, indoor and outdoor children's play area and dog run. **** EXTRAS **** 2 BEDROOMS WITH 2 FULL BATHROOMS. 10'FT SMOOTH CEILINGS. NORTH WEST VIEW. (id:43697)
Property Details
MLS® Number | C10971804 |
Property Type | Single Family |
Community Name | Newtonbrook East |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Party Room, Visitor Parking, Separate Electricity Meters |
Appliances | Oven - Built-in |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4 m | 2.93 m | 4 m x 2.93 m |
Main Level | Dining Room | 2.29 m | 1.86 m | 2.29 m x 1.86 m |
Main Level | Bedroom | 2.74 m | 3.6 m | 2.74 m x 3.6 m |
Main Level | Bedroom 2 | 2.87 m | 2.87 m | 2.87 m x 2.87 m |
Main Level | Kitchen | 2.29 m | 1.86 m | 2.29 m x 1.86 m |
Interested?
Contact us for more information