683 Deerfield Crescent Smith-Ennismore-Lakefield, Ontario K0L 1T0
$724,900
BEAUTIFULLY RENOVATED WALKOUT BUNGALOW IN QUIET, FAMILY-ORIENTED ENNISMORE NEIGHBOURHOOD! This renovated 3+1 Bed, 2 Bath Bungalow is situated on an oversized pie-shape lot with no rear yard neighbors, and features a large entertainers deck, with massive above-ground pool. Main floor features updated bathroom, hardwood flooring, modern trim, paint, light fixtures, and more! Basement features walkout elevation with two separate entrances, perfect for quick access to the pool and backyard, or in-law potential with the additional bedroom, bathroom, and two living spaces. Other features include an extra tall attached two-car garage, paved driveway, recently updated roof, and location just minutes from St. Martin School, Bridgenorth, and less than 20 minutes to Downtown Peterborough. Don't miss your chance to make this beautiful family home your own! (id:43697)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X10934576 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
AmenitiesNearBy | Schools |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
RentalEquipmentType | Water Heater |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Schools |
Sewer | Septic System |
SizeDepth | 198 Ft ,2 In |
SizeFrontage | 74 Ft ,8 In |
SizeIrregular | 74.72 X 198.21 Ft |
SizeTotalText | 74.72 X 198.21 Ft |
SurfaceWater | Lake/pond |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.9 m | 4.34 m | 5.9 m x 4.34 m |
Lower Level | Recreational, Games Room | 4.17 m | 3.73 m | 4.17 m x 3.73 m |
Lower Level | Other | 5.78 m | 3.26 m | 5.78 m x 3.26 m |
Lower Level | Bedroom 4 | 2.85 m | 3.29 m | 2.85 m x 3.29 m |
Main Level | Primary Bedroom | 3.32 m | 3.46 m | 3.32 m x 3.46 m |
Main Level | Bedroom 2 | 3.32 m | 3.91 m | 3.32 m x 3.91 m |
Main Level | Bedroom 3 | 2.48 m | 4.14 m | 2.48 m x 4.14 m |
Main Level | Kitchen | 3.64 m | 2.97 m | 3.64 m x 2.97 m |
Main Level | Living Room | 7.71 m | 4.05 m | 7.71 m x 4.05 m |
Main Level | Dining Room | 2.86 m | 2.97 m | 2.86 m x 2.97 m |
Utilities
Cable | Available |
Interested?
Contact us for more information