149 Dinnick Crescent Toronto, Ontario M4N 1M2
$5,895,000
Feast your eyes on this classic Lawrence Park red brick home with sensational rear addition. The transitional floor plan will be appreciated, as will the timeless finishes and sophisticated aesthetic. Renovated from top to bottom, this home offers incredible living space from formal principal rooms to a casual open concept eat-in kitchen and family room. The main floor walks out to a sensational backyard with covered patio, sundeck and landscaped garden. A must have mud room with separate entry and a perfectly positioned powder room complete the main floor. Massive primary suite with spa bath and incredible built-in dressing room. 3 additional bedrooms, 2 more bathrooms and a private office space comprise the second floor. The third floor addition is not to be missed. Currently used as a 5th bedroom, this space has a 3-pc ensuite and ample storage space. The lower level is bonus space for any family. The kids will enjoy the rec room, the home gym will be appreciated and guests will be thankful for the privacy of the guest bedroom and bathroom. Double private driveway and attached garage for ample parking. Rare find in the heart of Lawrence Park. **** EXTRAS **** Incredible Lawrence Park community. superb local school, walk to shops and quick access to public transit and major highways. Excellent walking space. Prime family neighbourhood in mid Toronto. (id:43697)
Property Details
MLS® Number | C10929519 |
Property Type | Single Family |
Community Name | Lawrence Park South |
ParkingSpaceTotal | 5 |
Structure | Deck, Patio(s) |
Building
BathroomTotal | 6 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Hardwood, Tile, Carpeted |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
Sewer | Sanitary Sewer |
SizeDepth | 153 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 153 Ft ; *irregular |
SizeTotalText | 50 X 153 Ft ; *irregular |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.92 m | 4.29 m | 5.92 m x 4.29 m |
Second Level | Bedroom 2 | 3.71 m | 3.45 m | 3.71 m x 3.45 m |
Second Level | Bedroom 3 | 5.82 m | 3.78 m | 5.82 m x 3.78 m |
Second Level | Bedroom 4 | 4.6 m | 3.58 m | 4.6 m x 3.58 m |
Second Level | Office | 5.31 m | 2.74 m | 5.31 m x 2.74 m |
Third Level | Bedroom 5 | 5.23 m | 5 m | 5.23 m x 5 m |
Basement | Recreational, Games Room | 5.66 m | 3.56 m | 5.66 m x 3.56 m |
Main Level | Living Room | 5.82 m | 3.78 m | 5.82 m x 3.78 m |
Main Level | Dining Room | 4.24 m | 3.73 m | 4.24 m x 3.73 m |
Main Level | Kitchen | 8.43 m | 4.95 m | 8.43 m x 4.95 m |
Main Level | Family Room | 6.99 m | 4.62 m | 6.99 m x 4.62 m |
Main Level | Mud Room | 3.2 m | 2.9 m | 3.2 m x 2.9 m |
Interested?
Contact us for more information