109 Pauline Avenue Toronto, Ontario M6H 3M7
$1,629,000
THE PAULINE OF MY DREAMS! Like a page out of Pinterest, this perfect, detached, beauty feels like a gift to your heart and lets face it, your eyeballs. Abundance of natural light throughout the main floor; an open concept nirvana with 9 ft ceilings and also features arched, frameless doors to both the basement and powder room a small detail oozing with style that elevates this gorgeous space further into a stratosphere I didn't even realize existed. Kitchen highlights include soapstone countertops and imported Senio backsplash tiles. Bathroom highlights include heated flooring, a skylight to bathe by moonlight, terrazzo flooring and fittings from Gingers. Basement suite is a stylish and amazing option for visiting guests or perhaps some extra income. Euro feeling backyard with pebbles leads to detached 1.5 (or 2 small car) garage. Neighbourhood eateries and drinkeries include Donnas, Sugo and Burdock. Transit via subway/streetcar/bus in every direction within moments.Every detail thoroughly considered and poured over everything about this house feels like it was made for you. This is a run and not walk situation everyone. Start the car. Turn the key. Love your life. (id:43697)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | W10929715 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
EquipmentType | Water Heater - Gas |
Features | Lane, Carpet Free, Sump Pump |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
Structure | Deck, Porch |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Cooktop, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Window Coverings |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 103 Ft |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 103 Ft |
SizeTotalText | 20 X 103 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.77 m | 4.67 m | 2.77 m x 4.67 m |
Second Level | Bedroom 3 | 2.24 m | 2.79 m | 2.24 m x 2.79 m |
Second Level | Primary Bedroom | 3.73 m | 4.67 m | 3.73 m x 4.67 m |
Basement | Kitchen | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
Basement | Living Room | 4.39 m | 3.96 m | 4.39 m x 3.96 m |
Basement | Bedroom 4 | 2.54 m | 3.96 m | 2.54 m x 3.96 m |
Main Level | Living Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Dining Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Kitchen | 4.72 m | 4.57 m | 4.72 m x 4.57 m |
Interested?
Contact us for more information