70 Livingstone Avenue W Madoc, Ontario K0K 2K0
$424,900
Fabulous bungalow on massive 109x198 foot lot on beautiful tree-lined street minutes to everything in Madoc. Fully finished top to bottom with 2+2 bedrooms, lovely floor plan with large eat-in kitchen, beautiful and bright sunroom that walks out to the large deck. Lovely living room with fireplace, recently renovated main floor bathroom, bamboo hardwood flooring, massive 19' 10"" X 22'9 heated garage/workshop with indoor access is every handyman's dream! Large primary bedroom with huge walk in closet. Freshly painted throughout and new broadloom in the basement, this one is move-in ready and immaculate! Fully finished basement with 2 additional bedrooms and den area with large recreation room all with large windows. Two large sheds in the backyard. Ideal opportunity for a anyone in the beautiful town of Madoc. Do not wait! **** EXTRAS **** Beautiful country lot with mature trees, interlock walkways and large driveway. (id:43697)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X10874910 |
Property Type | Single Family |
ParkingSpaceTotal | 2 |
Structure | Deck, Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Freezer, Microwave, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic, Bamboo, Carpeted |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 198 Ft |
SizeFrontage | 109 Ft ,9 In |
SizeIrregular | 109.76 X 198.01 Ft ; 109.76 X 198.01 |
SizeTotalText | 109.76 X 198.01 Ft ; 109.76 X 198.01|under 1/2 Acre |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5 m | 3.37 m | 5 m x 3.37 m |
Lower Level | Bedroom 3 | 3.42 m | 3.37 m | 3.42 m x 3.37 m |
Lower Level | Bedroom 4 | 3.37 m | 2.2 m | 3.37 m x 2.2 m |
Lower Level | Den | 3.47 m | 3.41 m | 3.47 m x 3.41 m |
Main Level | Living Room | 5.94 m | 3.55 m | 5.94 m x 3.55 m |
Main Level | Eating Area | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Kitchen | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
Main Level | Sunroom | 4.29 m | 2 m | 4.29 m x 2 m |
Main Level | Primary Bedroom | 4.21 m | 3.12 m | 4.21 m x 3.12 m |
Main Level | Bedroom 2 | 3.27 m | 2.71 m | 3.27 m x 2.71 m |
https://www.realtor.ca/real-estate/27680797/70-livingstone-avenue-w-madoc
Interested?
Contact us for more information