6459 King Road King, Ontario L0G 1N0
2 Bedroom
1 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,299,000
Amazing opportunity to own a bungalow located on prime King Rd in growing Nobleton. Extra-deep lot with 669 feet depth with lots of potential - like a cottage in the city. Well-maintained home with 2 spacious bedrooms on the main floor, unfinished basement. Large bar and hot tub room at the back & over-sized garage. Option to purchase next door property as well (6465 King Rd on MLS). **** EXTRAS **** Excellent long term tenants willing to stay or move with 90 days notice. (id:43697)
Property Details
MLS® Number | N10875128 |
Property Type | Single Family |
Community Name | Nobleton |
ParkingSpaceTotal | 7 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
FireplacePresent | Yes |
FlooringType | Carpeted, Linoleum |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 669 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 669 Ft |
SizeTotalText | 66 X 669 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.08 m | 4.02 m | 6.08 m x 4.02 m |
Main Level | Dining Room | 6.08 m | 4.02 m | 6.08 m x 4.02 m |
Main Level | Kitchen | 4.56 m | 3.64 m | 4.56 m x 3.64 m |
Main Level | Primary Bedroom | 4.01 m | 3.79 m | 4.01 m x 3.79 m |
Main Level | Bedroom 2 | 4.49 m | 3.26 m | 4.49 m x 3.26 m |
https://www.realtor.ca/real-estate/27681338/6459-king-road-king-nobleton-nobleton
Interested?
Contact us for more information