295 Killaly Street E Port Colborne, Ontario L3K 1P3
3 Bedroom
1 Bathroom
1099.9909 - 1499.9875 sqft
Central Air Conditioning
Forced Air
$375,000
Charming and cozy, this well-maintained 2-bedroom home with den or small bedroom. is perfect for first-time buyers or retirees. Approx.1155 sq ft. featuring a remodeled kitchen, new flooring, and freshly painted throughout. ,Newer roof (2021) newer furnace/central air (2021) plus, an oversized garage new roof (2024) offers extra space for storage or hobbies ,fully fenced with above pool. Minutes away to downtown Port Colborne downtown shops and restaurants, and canal. (id:43697)
Property Details
MLS® Number | X10875122 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Park, Place Of Worship, Schools |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 7 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Marina, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 118 Ft |
SizeTotalText | 40 X 118 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 4.11 m | 4.75 m x 4.11 m |
Second Level | Den | 3.04 m | 2.62 m | 3.04 m x 2.62 m |
Second Level | Bedroom | 3.71 m | 3.35 m | 3.71 m x 3.35 m |
Main Level | Living Room | 4.26 m | 3.71 m | 4.26 m x 3.71 m |
Main Level | Kitchen | 4.69 m | 4.2 m | 4.69 m x 4.2 m |
Main Level | Bathroom | 3.9 m | 1.61 m | 3.9 m x 1.61 m |
Main Level | Laundry Room | 2.52 m | 1.64 m | 2.52 m x 1.64 m |
Main Level | Sunroom | 4.66 m | 1.82 m | 4.66 m x 1.82 m |
https://www.realtor.ca/real-estate/27681375/295-killaly-street-e-port-colborne
Interested?
Contact us for more information