217 - 349 Rathburn Road W Mississauga, Ontario L5B 0G9
2 Bedroom
2 Bathroom
799.9932 - 898.9921 sqft
Multi-Level
Central Air Conditioning
Forced Air
$689,000Maintenance, Heat, Insurance, Water
$521.02 Monthly
Maintenance, Heat, Insurance, Water
$521.02 MonthlyGorgeous 2 BED, 2WR Condo in The Heart of City Centre. Comes with Laminate Floors in Living Room and Bedrooms, Stainless Steel Appliances in Kitchen, Granite Countertop and More. Prime Location, Walking distance to Square One Mall, Sheridan College, Mississauga Transit Station, Cineplex, Five Minutes Drive to Erindale Go Station and Hwy 403 and much more. **** EXTRAS **** Building Amenities include Party Room, Indoor Pool, Gym, Bowling, Home Theater, Cards Room & Guest Suites. (id:43697)
Property Details
MLS® Number | W10845392 |
Property Type | Single Family |
Community Name | City Centre |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Multi-level |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.34 m | 2.95 m | 2.34 m x 2.95 m |
Main Level | Bedroom | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
Main Level | Bedroom 2 | 2.72 m | 2.72 m | 2.72 m x 2.72 m |
Interested?
Contact us for more information