1123 - 3 Greystone Walk Drive Toronto, Ontario M1K 5J4
$548,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$853.59 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$853.59 MonthlyListed for the first time! This Tridel built condo with approximately 1000 sqft of living space has only had one owner. Versatile 2 bedroom plus den layout with 2 large full bathrooms includes parking and generous amenities. Large primary bedroom with 4-piece ensuite bath and walk-in closet. Adjoining den with panoramic sunrise view can be used as a solarium or home work space. Second bedroom with large windows and double closet overlooks outdoor tennis courts and green space. Open concept living room and dining room with wrap-around windows. Kitchen with pass through window. Ensuite laundry with stack washer & dryer and convenient pantry space. Amenities include 24/7 gate house security guard, gym, indoor pool, sauna, hot tub, roof garden, tennis courts, squash courts, billiard room, party room, spacious foyer, visitor parking and much more. Monthly condo fee covers all utilities including parking. Grocery shopping conveniently located steps away at Greystone Plaza. Quick access to TTC buses and Scarborough & Kennedy GO Train Stations. (id:43697)
Property Details
MLS® Number | E10432766 |
Property Type | Single Family |
Community Name | Kennedy Park |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | Pet Restrictions |
Features | Wheelchair Access, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Tennis Court |
ViewType | View |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Recreation Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security Guard, Monitored Alarm, Alarm System |
FlooringType | Carpeted, Linoleum |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Parking
Underground | |
Covered |
Land
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
ZoningDescription | Single Family Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.1 m | 3.3 m | 6.1 m x 3.3 m |
Main Level | Dining Room | 4.5 m | 2.7 m | 4.5 m x 2.7 m |
Main Level | Kitchen | 2.5 m | 2.2 m | 2.5 m x 2.2 m |
Main Level | Primary Bedroom | 4.4 m | 3.2 m | 4.4 m x 3.2 m |
Main Level | Bedroom 2 | 2.8 m | 2.6 m | 2.8 m x 2.6 m |
Main Level | Den | 3.2 m | 2.6 m | 3.2 m x 2.6 m |
Main Level | Laundry Room | 2.2 m | 0.95 m | 2.2 m x 0.95 m |
Interested?
Contact us for more information